Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE I | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 225.3 last hits | 2.28 : 1 KDA 8.5 / 8.0 / 9.8 | 75.0% 4 Played |
Grey Talon 218.0 last hits | 1.63 : 1 KDA 4.0 / 8.0 / 9.0 | 0.0% 2 Played |
Warden 176.0 last hits | 1.15 : 1 KDA 2.0 / 13.0 / 13.0 | 100.0% 1 Played |