Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 4L) |
Week 2 | ORACLE II | 71.4% (5W 2L) |
Week 1 | ARCHON VI | 75.0% (6W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 148.6 last hits | 1.94 : 1 KDA 10.4 / 10.4 / 9.7 | 61.1% 18 Played |
Wraith 83.0 last hits | 0.17 : 1 KDA 2.0 / 12.0 / 0.0 | 0.0% 1 Played |