Week | Rank | Wins |
---|---|---|
Week 2 | ALCHEMIST I | 66.7% (4W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 193.7 last hits | 3.09 : 1 KDA 6.7 / 7.3 / 16.0 | 66.7% 3 Played |
Bebop 178.0 last hits | 3.44 : 1 KDA 11.5 / 8.0 / 16.0 | 50.0% 2 Played |
Grey Talon 111.0 last hits | 1.43 : 1 KDA 4.0 / 7.0 / 6.0 | 100.0% 1 Played |