Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON V | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 136.8 last hits | 3.61 : 1 KDA 3.3 / 5.8 / 17.5 | 75.0% 4 Played |
Lady Geist 206.5 last hits | 3.00 : 1 KDA 5.0 / 5.0 / 10.0 | 50.0% 2 Played |
Lash 110.0 last hits | 1.43 : 1 KDA 3.0 / 7.0 / 7.0 | 0.0% 1 Played |