Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 20.0% (1W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 112.5 last hits | 0.75 : 1 KDA 2.5 / 8.0 / 3.5 | 0.0% 2 Played |
McGinnis 105.0 last hits | 0.60 : 1 KDA 1.0 / 5.0 / 2.0 | 0.0% 1 Played |
Kelvin 129.0 last hits | 0.71 : 1 KDA 0.0 / 7.0 / 5.0 | 0.0% 1 Played |
Ivy 131.0 last hits | 1.80 : 1 KDA 1.0 / 5.0 / 8.0 | 100.0% 1 Played |