Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | RITUALIST I | 33.3% (3W 6L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Vindicta 138.4 last hits | 3.37 : 1 KDA 6.0 / 3.8 / 6.8 | 20.0% 5 Played |
Seven 182.3 last hits | 2.50 : 1 KDA 2.0 / 4.7 / 9.7 | 33.3% 3 Played |
Ivy 198.5 last hits | 5.00 : 1 KDA 2.5 / 3.5 / 15.0 | 50.0% 2 Played |