Week | Rank | Wins |
---|---|---|
Week 2 | ALCHEMIST VI | 40.0% (2W 3L) |
Week 1 | ALCHEMIST IV | 50.0% (6W 6L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 186.5 last hits | 1.41 : 1 KDA 4.3 / 10.1 / 10.0 | 54.5% 11 Played |
Warden 174.2 last hits | 0.90 : 1 KDA 4.7 / 13.7 / 7.7 | 33.3% 6 Played |