Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 299.0 last hits | 2.45 : 1 KDA 9.0 / 11.0 / 18.0 | 100.0% 1 Played |
Bebop 172.0 last hits | 2.22 : 1 KDA 8.0 / 9.0 / 12.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Bebop | 12W 9L | 57.1% |
Seven | 1W | 100.0% |
Haze | 1W | 100.0% |
1L | 0.0% |