Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | INITIATE III | 29.3% (12W 29L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 217.9 last hits | 1.87 : 1 KDA 3.4 / 7.3 / 10.3 | 27.3% 33 Played |
McGinnis 183.1 last hits | 1.61 : 1 KDA 1.8 / 7.0 / 9.5 | 37.5% 8 Played |
Paradox 68.0 last hits | 0.40 : 1 KDA 0.0 / 5.0 / 2.0 | 0.0% 1 Played |
Viscous 57.0 last hits | 0.00 : 1 KDA 0.0 / 5.0 / 0.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Seven | 1L | 0.0% |