Week | Rank | Wins |
---|---|---|
Week 2 | ORACLE IV | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Pocket 190.3 last hits | 1.18 : 1 KDA 7.0 / 12.7 / 8.0 | 66.7% 3 Played |
Infernus 137.5 last hits | 3.44 : 1 KDA 4.0 / 4.5 / 11.5 | 50.0% 2 Played |
Abrams 131.0 last hits | 0.75 : 1 KDA 2.0 / 8.0 / 4.0 | 0.0% 1 Played |
Seven 166.0 last hits | 0.75 : 1 KDA 3.0 / 12.0 / 6.0 | 0.0% 1 Played |