Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 125.0 last hits | 1.73 : 1 KDA 2.0 / 5.5 / 7.5 | 50.0% 2 Played |
Shiv 268.0 last hits | 10.00 : 1 KDA 5.0 / 2.0 / 15.0 | 100.0% 1 Played |
McGinnis 180.0 last hits | 0.71 : 1 KDA 2.0 / 7.0 / 3.0 | 0.0% 1 Played |