Week | Rank | Wins |
---|---|---|
Week 2 | PHANTOM II | 45.5% (5W 6L) |
Week 1 | PHANTOM II | 50.0% (6W 6L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 161.3 last hits | 4.49 : 1 KDA 6.7 / 4.8 / 14.8 | 57.9% 19 Played |
Dynamo 130.7 last hits | 2.32 : 1 KDA 2.7 / 8.3 / 16.7 | 0.0% 3 Played |
Ivy 173.0 last hits | 4.00 : 1 KDA 3.0 / 5.0 / 17.0 | 0.0% 1 Played |