Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (3W 0L) |
Week 3 | OBSCURUS | 100.0% (2W 0L) |
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 132.3 last hits | 1.10 : 1 KDA 3.4 / 11.6 / 9.3 | 85.7% 7 Played |
Haze 181.0 last hits | 1.14 : 1 KDA 6.0 / 14.0 / 10.0 | 100.0% 1 Played |
Dynamo 91.0 last hits | 0.89 : 1 KDA 2.0 / 18.0 / 14.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Bebop | 2W 1L | 66.7% |