We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | ARCHON II | 54.2% (13W 11L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Infernus 164.7 last hits | 3.16 : 1 KDA 7.5 / 4.9 / 8.0 | 55.0% 20 Played |
Seven 258.0 last hits | 2.96 : 1 KDA 5.3 / 7.0 / 15.5 | 50.0% 4 Played |
Abrams 111.5 last hits | 4.75 : 1 KDA 10.0 / 4.0 / 9.0 | 50.0% 2 Played |
Wraith 141.5 last hits | 2.50 : 1 KDA 4.0 / 4.0 / 6.0 | 50.0% 2 Played |