Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 3 | OBSCURUS | 55.6% (5W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 159.5 last hits | 2.10 : 1 KDA 5.2 / 6.8 / 9.2 | 83.3% 6 Played |
Mirage 166.0 last hits | 1.00 : 1 KDA 0.0 / 3.0 / 3.0 | 0.0% 1 Played |
Haze 250.0 last hits | 2.00 : 1 KDA 8.0 / 8.0 / 8.0 | 0.0% 1 Played |
Ivy 298.0 last hits | 1.25 : 1 KDA 1.0 / 4.0 / 4.0 | 0.0% 1 Played |
Dynamo 140.0 last hits | 1.00 : 1 KDA 2.0 / 11.0 / 9.0 | 0.0% 1 Played |