Week | Rank | Wins |
---|---|---|
Week 2 | INITIATE V | 52.6% (10W 9L) |
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 145.4 last hits | 1.88 : 1 KDA 3.9 / 9.3 / 13.6 | 53.8% 13 Played |
Wraith 149.3 last hits | 1.50 : 1 KDA 5.3 / 11.4 / 11.9 | 57.1% 7 Played |
McGinnis 198.0 last hits | 3.29 : 1 KDA 9.0 / 7.0 / 14.0 | 0.0% 1 Played |
Grey Talon 85.0 last hits | 2.67 : 1 KDA 1.0 / 3.0 / 7.0 | 0.0% 1 Played |