Ranked
ORACLE V
24W 11L
68.6%
Week | Rank | Wins |
---|---|---|
Week 6 | IN PROGRESS | 100.0% (1W 0L) |
Week 5 | ORACLE V | 50.0% (1W 1L) |
Week 4 | OBSCURUS | 71.4% (10W 4L) |
Week 3 | OBSCURUS | 87.5% (7W 1L) |
Week 2 | OBSCURUS | 50.0% (5W 5L) |
Recent Activity
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Heroes
Ranked
Unranked
Lash 151.1 last hits | 3.34 : 1 KDA 8.6 / 6.0 / 11.3 | 70.0% 20 Played |
Wraith 150.0 last hits | 2.61 : 1 KDA 6.4 / 4.9 / 6.5 | 63.6% 11 Played |
Seven 222.0 last hits | 2.00 : 1 KDA 6.0 / 10.0 / 14.0 | 0.0% 1 Played |
Haze 139.0 last hits | 3.75 : 1 KDA 5.0 / 4.0 / 10.0 | 100.0% 1 Played |
Lady Geist 154.0 last hits | 1.57 : 1 KDA 1.0 / 7.0 / 10.0 | 100.0% 1 Played |
Warden 114.0 last hits | 4.00 : 1 KDA 3.0 / 3.0 / 9.0 | 100.0% 1 Played |
Last 7 Days
Hero | Performance | |
---|---|---|
Warden | 1W | 100.0% |
10G 7W 3L
3.6:1 KDA
(6.8/4.3/8.5)
(6.8/4.3/8.5)
Recent Played Heros
Lash
5 games
4.43 : 1 KDA
47.0 / 21.0 / 46.0
60%
3W 2L
Infernus
2 games
9.00 : 1 KDA
11.0 / 3.0 / 16.0
100%
2W 0L
Valve Match Scores
Normal:
1701
Ranked:
2036
Normal
9 days ago
27572000Defeat
38:34
10 / 6 / 52.50 KDA
Skill Priority
>>
Normal
9 days ago
27568135Victory
32:41
5 / 3 / 136.00 KDA
Normal
9 days ago
27566589Victory
10:50
6 / 0 / 3Perfect
Normal
9 days ago
27562718Defeat
28:00
6 / 9 / 41.11 KDA
Ranked
9 days ago
27546615Victory
26:13
4 / 3 / 115.00 KDA
Ranked
9 days ago
27530851Victory
35:01
1 / 7 / 101.57 KDA
Skill Priority
>>