Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 277.3 last hits | 2.06 : 1 KDA 4.5 / 8.5 / 13.0 | 75.0% 4 Played |
McGinnis 201.0 last hits | 1.50 : 1 KDA 8.0 / 8.0 / 4.0 | 0.0% 1 Played |
Ivy 275.0 last hits | 2.25 : 1 KDA 8.0 / 12.0 / 19.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
McGinnis | 2W 1L | 66.7% |
Ivy | 1L | 0.0% |