Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 80.0% (4W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 233.7 last hits | 4.44 : 1 KDA 12.0 / 5.3 / 11.7 | 66.7% 3 Played |
McGinnis 281.0 last hits | 2.69 : 1 KDA 18.0 / 13.0 / 17.0 | 100.0% 1 Played |
Haze 236.0 last hits | 4.14 : 1 KDA 15.0 / 7.0 / 14.0 | 100.0% 1 Played |