Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 3L) |
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Paradox 178.0 last hits | 1.75 : 1 KDA 5.0 / 8.0 / 9.0 | 0.0% 2 Played |
Mirage 80.0 last hits | 0.78 : 1 KDA 4.0 / 9.0 / 3.0 | 0.0% 1 Played |
Shiv 144.0 last hits | 0.83 : 1 KDA 3.0 / 12.0 / 7.0 | 0.0% 1 Played |