Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 33.3% (1W 2L) |
Week 1 | OBSCURUS | 50.0% (2W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 187.0 last hits | 2.07 : 1 KDA 5.7 / 5.0 / 4.7 | 66.7% 3 Played |
Paradox 172.0 last hits | 1.62 : 1 KDA 2.3 / 4.3 / 4.7 | 33.3% 3 Played |
Wraith 136.0 last hits | 1.67 : 1 KDA 1.0 / 3.0 / 4.0 | 0.0% 1 Played |