Week | Rank | Wins |
---|---|---|
Week 3 | ARCHON I | 55.6% (5W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 205.1 last hits | 2.31 : 1 KDA 5.0 / 6.5 / 10.0 | 62.5% 8 Played |
Shiv 194.0 last hits | 0.67 : 1 KDA 2.0 / 9.0 / 4.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Seven | 1W 1L | 50.0% |
Grey Talon | 2L | 0.0% |
Wraith | 1L | 0.0% |
Dynamo | 1L | 0.0% |