Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (1W 1L) |
Week 1 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Viscous 223.5 last hits | 1.00 : 1 KDA 4.0 / 7.5 / 3.5 | 50.0% 2 Played |
Yamato 222.0 last hits | 2.86 : 1 KDA 9.0 / 7.0 / 11.0 | 0.0% 1 Played |
Warden 278.0 last hits | 0.85 : 1 KDA 9.0 / 13.0 / 2.0 | 0.0% 1 Played |