Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE IV | 45.5% (5W 6L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 246.2 last hits | 3.80 : 1 KDA 10.6 / 6.0 / 12.2 | 60.0% 5 Played |
Yamato 211.0 last hits | 3.06 : 1 KDA 8.0 / 6.0 / 10.3 | 33.3% 3 Played |
Wraith 230.5 last hits | 4.86 : 1 KDA 9.5 / 3.5 / 7.5 | 50.0% 2 Played |
Seven 205.0 last hits | 1.00 : 1 KDA 1.0 / 4.0 / 3.0 | 0.0% 1 Played |