Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 198.2 last hits | 2.31 : 1 KDA 6.6 / 6.7 / 9.0 | 55.4% 56 Played |
Abrams 157.4 last hits | 1.64 : 1 KDA 7.7 / 8.4 / 6.2 | 48.0% 25 Played |
Haze 147.3 last hits | 2.20 : 1 KDA 4.8 / 5.1 / 6.5 | 62.5% 8 Played |
Infernus 190.0 last hits | 1.20 : 1 KDA 3.0 / 10.0 / 9.0 | 0.0% 1 Played |