Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 66.7% (2W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mirage 206.0 last hits | 1.10 : 1 KDA 7.0 / 10.0 / 4.0 | 0.0% 1 Played |
Seven 175.0 last hits | 3.43 : 1 KDA 19.0 / 7.0 / 5.0 | 100.0% 1 Played |
Shiv 181.0 last hits | 2.50 : 1 KDA 11.0 / 8.0 / 9.0 | 100.0% 1 Played |