Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 100.0% (1W 0L) |
Week 2 | OBSCURUS | 33.3% (1W 2L) |
Week 1 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 208.0 last hits | 1.50 : 1 KDA 3.0 / 4.0 / 3.0 | 100.0% 1 Played |
McGinnis 224.0 last hits | 3.67 : 1 KDA 3.0 / 3.0 / 8.0 | 100.0% 1 Played |
Wraith 259.0 last hits | 1.80 : 1 KDA 5.0 / 5.0 / 4.0 | 0.0% 1 Played |
Pocket 149.0 last hits | 1.00 : 1 KDA 3.0 / 5.0 / 2.0 | 0.0% 1 Played |
Warden 214.0 last hits | 2.00 : 1 KDA 6.0 / 7.0 / 8.0 | 100.0% 1 Played |