Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 101.0 last hits | 1.06 : 1 KDA 3.0 / 9.0 / 6.5 | 0.0% 2 Played |
Yamato 156.0 last hits | 0.78 : 1 KDA 2.0 / 9.0 / 5.0 | 0.0% 1 Played |
Wraith 94.0 last hits | 1.15 : 1 KDA 4.0 / 13.0 / 11.0 | 100.0% 1 Played |