Overview
Overall | Matches | Winrate |
Overall | 11 games | 54.5% |
Faction | ||
Sapphire Flame | 6 games | 33.3% |
Amber Hand | 5 games | 80.0% |
Recent Activity
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Heroes
Normal
Hero Labs
Ranked
Grey Talon 76.3 last hits | 1.26 : 1 KDA 8.0 / 10.3 / 5.0 | 33.3% 3 Played |
Infernus 67.0 last hits | 0.15 : 1 KDA 1.0 / 13.0 / 1.0 | 100.0% 1 Played |
Mo & Krill 115.0 last hits | 1.17 : 1 KDA 11.0 / 12.0 / 3.0 | 100.0% 1 Played |
McGinnis 144.0 last hits | 1.08 : 1 KDA 8.0 / 13.0 / 6.0 | 100.0% 1 Played |
Lady Geist 67.0 last hits | 0.69 : 1 KDA 3.0 / 13.0 / 6.0 | 0.0% 1 Played |
Pocket 61.0 last hits | 3.57 : 1 KDA 8.0 / 7.0 / 17.0 | 100.0% 1 Played |
Ivy 127.0 last hits | 1.43 : 1 KDA 7.0 / 7.0 / 3.0 | 100.0% 1 Played |
Net Win/Loss+1 WINSLast 100 games
Last x25: +1
Best Win Streak: 3(3W)
Last x50: +1
Worst Loss Streak: 3(3L)
10G 5W 5L
1.4:1 KDA
(7.4/9.9/6.0)
(7.4/9.9/6.0)
Recent Played Heros
Grey Talon
3 games
1.26 : 1 KDA
24.0 / 31.0 / 15.0
33%
1W 2L
Lady Geist
1 games
0.69 : 1 KDA
3.0 / 13.0 / 6.0
0%
0W 1L
Recent Match Highlights
Best KDA Game
8/7/17 (3.6)
Highest Net Worth
39,180 souls
Normal
29 days ago
28901168Victory
29:17
11 / 5 / 32.80 KDA
Skill Priority
>>
Normal
4 months ago
7694138Defeat
28:16
8 / 9 / 91.89 KDA
Normal
4 months ago
6762482Victory
37:26
11 / 12 / 31.17 KDA
Skill Priority
>>
Normal
4 months ago
6742843Victory
30:11
7 / 7 / 31.43 KDA
Skill Priority
>>
Normal
4 months ago
6542936Defeat
19:38
5 / 7 / 10.86 KDA
Skill Priority
>>
Normal
4 months ago
6244426Defeat
29:22
3 / 13 / 60.69 KDA
Skill Priority
>>