Overall | Matches | Winrate |
Overall | 881 games | 48.2% |
Match Type | ||
Normal | 829 games | 48.3% |
Ranked | 52 games | 48.1% |
Faction | ||
Sapphire Flame | 389 games | 47.3% |
Amber Hand | 492 games | 49.0% |
Week | Rank | Wins |
---|---|---|
Week 5 | ![]() | 40.0% (4W 6L) |
Week 4 | ![]() | 88.9% (8W 1L) |
Week 3 | ![]() | 26.7% (4W 11L) |
Week 2 | ![]() | 60.0% (6W 4L) |
Week 1 | ![]() | 37.5% (3W 5L) |
Mar | Apr | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() McGinnis 156.3 last hits | 1.68 : 1 KDA 4.0 / 7.5 / 8.7 | 52.4% 143 Played |
![]() Seven 170.3 last hits | 1.58 : 1 KDA 4.2 / 9.2 / 10.4 | 60.0% 95 Played |
![]() Bebop 146.6 last hits | 1.26 : 1 KDA 4.7 / 10.4 / 8.3 | 57.5% 73 Played |
![]() Dynamo 187.6 last hits | 1.37 : 1 KDA 2.7 / 9.9 / 10.8 | 42.4% 59 Played |
![]() Lash 156.4 last hits | 1.27 : 1 KDA 3.6 / 9.8 / 8.9 | 46.3% 54 Played |
![]() Yamato 142.1 last hits | 1.12 : 1 KDA 3.9 / 10.3 / 7.6 | 37.8% 45 Played |
![]() Haze 153.0 last hits | 1.76 : 1 KDA 7.6 / 8.0 / 6.5 | 41.9% 43 Played |