Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 40.0% (2W 3L) |
Week 1 | OBSCURUS | 100.0% (2W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 136.3 last hits | 2.14 : 1 KDA 7.5 / 8.8 / 11.3 | 75.0% 4 Played |
Wraith 67.0 last hits | 0.40 : 1 KDA 1.0 / 5.0 / 1.0 | 0.0% 1 Played |
Pocket 127.0 last hits | 2.43 : 1 KDA 5.0 / 7.0 / 12.0 | 100.0% 1 Played |
Warden 98.0 last hits | 0.89 : 1 KDA 4.0 / 9.0 / 4.0 | 0.0% 1 Played |