Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 33.3% (1W 2L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 192.0 last hits | 1.80 : 1 KDA 5.7 / 6.7 / 6.3 | 33.3% 3 Played |
Seven 265.0 last hits | 4.63 : 1 KDA 6.0 / 8.0 / 31.0 | 100.0% 1 Played |
McGinnis 215.0 last hits | 2.71 : 1 KDA 7.0 / 7.0 / 12.0 | 0.0% 1 Played |