Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 50.0% (2W 2L) |
Week 2 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 153.5 last hits | 3.48 : 1 KDA 4.3 / 5.3 / 14.0 | 50.0% 4 Played |
Seven 207.0 last hits | 1.33 : 1 KDA 0.0 / 3.0 / 4.0 | 0.0% 1 Played |
Wraith 183.0 last hits | 3.00 : 1 KDA 2.0 / 2.0 / 4.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Haze | 1L | 0.0% |