Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 115.2 last hits | 3.68 : 1 KDA 10.4 / 5.9 / 11.3 | 43.8% 64 Played |
Wraith 82.3 last hits | 3.21 : 1 KDA 5.4 / 4.1 / 7.9 | 62.5% 8 Played |
Infernus 103.0 last hits | 1.00 : 1 KDA 4.0 / 15.0 / 11.0 | 0.0% 1 Played |
Shiv 86.0 last hits | 2.25 : 1 KDA 11.0 / 12.0 / 16.0 | 100.0% 1 Played |