Week | Rank | Wins |
---|---|---|
Week 3 | ARCHON V | 0.0% (0W 1L) |
Week 2 | ARCHON VI | 57.1% (4W 3L) |
Week 1 | ARCHON V | 66.7% (10W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 164.4 last hits | 2.42 : 1 KDA 10.7 / 7.7 / 7.9 | 66.7% 12 Played |
Haze 191.2 last hits | 1.60 : 1 KDA 7.5 / 8.7 / 6.3 | 50.0% 6 Played |
Seven 202.5 last hits | 2.16 : 1 KDA 5.0 / 8.0 / 12.3 | 75.0% 4 Played |
Kelvin 128.0 last hits | 0.11 : 1 KDA 0.0 / 9.0 / 1.0 | 0.0% 1 Played |