Overall | Matches | Winrate |
Overall | 200 games | 49.5% |
Match Type | ||
Normal | 162 games | 49.4% |
Ranked | 38 games | 50.0% |
Faction | ||
Sapphire Flame | 101 games | 50.5% |
Amber Hand | 99 games | 48.5% |
Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON IV | 40.0% (4W 6L) |
Week 3 | ARCHON V | 38.5% (5W 8L) |
Week 2 | ARCHON VI | 71.4% (5W 2L) |
Week 1 | ARCHON V | 62.5% (5W 3L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 170.7 last hits | 3.41 : 1 KDA 3.3 / 4.2 / 11.1 | 27.9% 43 Played |
Seven 213.9 last hits | 3.44 : 1 KDA 7.4 / 5.2 / 10.6 | 72.2% 18 Played |
Mirage 202.1 last hits | 3.69 : 1 KDA 8.0 / 5.6 / 12.8 | 68.8% 16 Played |
Viscous 180.6 last hits | 3.56 : 1 KDA 6.1 / 4.6 / 10.1 | 42.9% 14 Played |
Lady Geist 183.2 last hits | 3.97 : 1 KDA 7.8 / 5.3 / 13.3 | 84.6% 13 Played |
Infernus 175.8 last hits | 2.32 : 1 KDA 3.8 / 5.0 / 7.8 | 41.7% 12 Played |
Abrams 178.8 last hits | 2.09 : 1 KDA 5.2 / 6.4 / 8.2 | 44.4% 9 Played |