Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 20.0% (1W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mirage 217.3 last hits | 4.93 : 1 KDA 5.3 / 5.0 / 19.3 | 0.0% 3 Played |
Mo & Krill 127.0 last hits | 1.79 : 1 KDA 9.0 / 14.0 / 16.0 | 0.0% 1 Played |
Ivy 218.0 last hits | 2.25 : 1 KDA 4.0 / 8.0 / 14.0 | 100.0% 1 Played |