Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 130.0 last hits | 0.38 : 1 KDA 1.0 / 13.0 / 4.0 | 0.0% 1 Played |
Bebop 253.0 last hits | 2.25 : 1 KDA 5.0 / 8.0 / 13.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Wraith | 1L | 0.0% |
McGinnis | 1L | 0.0% |
Lash | 1L | 0.0% |
Fathom | 1W | 100.0% |
Viper | 1L | 0.0% |