Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON III | 70.0% (7W 3L) |
Week 3 | OBSCURUS | 75.0% (3W 1L) |
Week 2 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 185.8 last hits | 3.85 : 1 KDA 18.8 / 6.6 / 6.7 | 76.9% 13 Played |
Yamato 139.0 last hits | 3.10 : 1 KDA 8.0 / 5.0 / 7.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Wraith | 12W 5L | 70.6% |
Vindicta | 1W 2L | 33.3% |
Abrams | 2W 1L | 66.7% |
Yamato | 1W 1L | 50.0% |
Mirage | 2L | 0.0% |