Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE V | 50.0% (4W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Grey Talon 183.5 last hits | 2.50 : 1 KDA 7.5 / 7.5 / 11.3 | 50.0% 4 Played |
Haze 193.0 last hits | 2.07 : 1 KDA 10.0 / 7.0 / 4.5 | 50.0% 2 Played |
Yamato 147.0 last hits | 1.29 : 1 KDA 5.0 / 7.0 / 4.0 | 0.0% 1 Played |
Shiv 192.0 last hits | 2.71 : 1 KDA 8.0 / 7.0 / 11.0 | 100.0% 1 Played |