Week | Rank | Wins |
---|---|---|
Week 1 | INITIATE VI | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 116.0 last hits | 1.71 : 1 KDA 0.0 / 2.3 / 4.0 | 66.7% 3 Played |
Shiv 127.5 last hits | 2.00 : 1 KDA 2.5 / 5.5 / 8.5 | 0.0% 2 Played |
McGinnis 111.0 last hits | 0.50 : 1 KDA 1.0 / 10.0 / 4.0 | 0.0% 1 Played |
Haze 195.0 last hits | 6.00 : 1 KDA 9.0 / 4.0 / 15.0 | 100.0% 1 Played |