Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 40.0% (2W 3L) |
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | OBSCURUS | 66.7% (2W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 144.8 last hits | 1.22 : 1 KDA 4.2 / 10.8 / 9.0 | 50.0% 6 Played |
Abrams 170.6 last hits | 1.79 : 1 KDA 9.0 / 8.6 / 6.4 | 60.0% 5 Played |
Hero | Performance | |
---|---|---|
Mo & Krill | 3W 1L | 75.0% |
Abrams | 1W 2L | 33.3% |