Week | Rank | Wins |
---|---|---|
Week 2 | ORACLE III | 57.1% (4W 3L) |
Week 1 | OBSCURUS | 100.0% (2W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 134.3 last hits | 3.62 : 1 KDA 10.0 / 5.3 / 9.0 | 75.0% 4 Played |
Shiv 182.5 last hits | 1.76 : 1 KDA 8.0 / 8.5 / 7.0 | 50.0% 2 Played |
Paradox 176.0 last hits | 2.19 : 1 KDA 7.5 / 8.0 / 10.0 | 50.0% 2 Played |
Pocket 191.0 last hits | 2.11 : 1 KDA 5.0 / 9.0 / 14.0 | 100.0% 1 Played |