Week | Rank | Wins |
---|---|---|
Week 2 | ALCHEMIST IV | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 109.6 last hits | 1.28 : 1 KDA 4.8 / 9.2 / 7.0 | 40.0% 5 Played |
Mo & Krill 140.0 last hits | 0.08 : 1 KDA 0.0 / 12.0 / 1.0 | 0.0% 1 Played |
Grey Talon 21.0 last hits | 0.00 : 1 KDA 0.0 / 0.0 / 0.0 | 100.0% 1 Played |