Week | Rank | Wins |
---|---|---|
Week 1 | INITIATE I | 28.6% (2W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 104.3 last hits | 1.17 : 1 KDA 4.0 / 7.7 / 5.0 | 33.3% 3 Played |
Wraith 153.3 last hits | 0.81 : 1 KDA 1.7 / 8.7 / 5.3 | 0.0% 3 Played |
Vindicta 156.0 last hits | 2.22 : 1 KDA 3.0 / 9.0 / 17.0 | 100.0% 1 Played |