Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 50.0% (4W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 246.0 last hits | 2.39 : 1 KDA 11.7 / 8.0 / 7.4 | 57.1% 7 Played |
Lady Geist 164.0 last hits | 0.89 : 1 KDA 3.0 / 9.0 / 5.0 | 0.0% 1 Played |
Pocket 102.0 last hits | 1.40 : 1 KDA 4.0 / 5.0 / 3.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Haze | 1L | 0.0% |