Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 33.3% (1W 2L) |
Week 1 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 133.0 last hits | 2.05 : 1 KDA 4.3 / 6.3 / 8.7 | 33.3% 3 Played |
Dynamo 149.0 last hits | 1.12 : 1 KDA 2.0 / 8.7 / 7.7 | 33.3% 3 Played |
Shiv 51.0 last hits | 0.40 : 1 KDA 1.0 / 5.0 / 1.0 | 0.0% 1 Played |