We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Shiv 60.0 last hits | 0.33 : 1 KDA 2.0 / 9.0 / 1.0 | 0.0% 1 Played |
Haze 120.0 last hits | 1.09 : 1 KDA 6.0 / 11.0 / 6.0 | 0.0% 1 Played |
Lash 194.0 last hits | 6.00 : 1 KDA 11.0 / 3.0 / 7.0 | 0.0% 1 Played |