Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 50.0% (1W 1L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 100.0% (3W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Warden 175.5 last hits | 1.47 : 1 KDA 7.5 / 10.8 / 8.3 | 50.0% 4 Played |
Dynamo 155.0 last hits | 2.39 : 1 KDA 2.5 / 9.0 / 19.0 | 100.0% 2 Played |
Hero | Performance | |
---|---|---|
Seven | 6W 6L | 50.0% |
Warden | 1W | 100.0% |