Overview
Overall | Matches | Winrate |
Overall | 381 games | 48.8% |
Match Type | ||
Normal | 320 games | 49.7% |
Ranked | 61 games | 44.3% |
Faction | ||
Sapphire Flame | 178 games | 49.4% |
Amber Hand | 203 games | 48.3% |
Ranked
ORACLE III
27W 34L
44.3%
Week | Rank | Wins |
---|---|---|
Week 4 | ORACLE III | 46.7% (7W 8L) |
Week 3 | OBSCURUS | 50.0% (2W 2L) |
Week 2 | ORACLE III | 50.0% (5W 5L) |
Week 1 | ORACLE II | 40.6% (13W 19L) |
Recent Activity
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Heroes
Normal
Hero Labs
Ranked
Haze 232.7 last hits | 2.10 : 1 KDA 9.5 / 7.0 / 5.1 | 54.3% 175 Played |
Wraith 209.8 last hits | 1.73 : 1 KDA 7.4 / 7.6 / 5.7 | 48.6% 70 Played |
Yamato 232.7 last hits | 1.52 : 1 KDA 7.0 / 7.6 / 4.5 | 48.6% 35 Played |
Grey Talon 154.3 last hits | 1.83 : 1 KDA 6.1 / 7.8 / 8.2 | 42.1% 19 Played |
Vindicta 140.4 last hits | 1.90 : 1 KDA 5.8 / 8.0 / 9.4 | 28.6% 14 Played |
Infernus 202.7 last hits | 1.29 : 1 KDA 5.3 / 7.0 / 3.7 | 33.3% 3 Played |
Seven 170.0 last hits | 1.17 : 1 KDA 4.0 / 12.0 / 10.0 | 0.0% 3 Played |
Net Win/Loss-6 WINSLast 100 games
Last x25: -1
Best Win Streak: 6(6W)
Last x50: -2
Worst Loss Streak: 6(6L)
10G 1W 9L
1.1:1 KDA
(3.9/8.1/4.7)
(3.9/8.1/4.7)
Recent Played Heros
Haze
7 games
1.21 : 1 KDA
25.0 / 53.0 / 39.0
14%
1W 6L
Wraith
3 games
0.79 : 1 KDA
14.0 / 28.0 / 8.0
0%
0W 3L
Recent Match Highlights
Best KDA Game
8/7/10 (2.6)
Highest Net Worth
63,344 souls
Normal
10 days ago
30050048Defeat
46:18
4 / 10 / 40.80 KDA
Skill Priority
>>
Normal
25 days ago
28787998Defeat
27:03
5 / 10 / 10.60 KDA
Skill Priority
>>
Normal
27 days ago
28514739Defeat
29:33
0 / 7 / 131.86 KDA
Skill Priority
>>
Ranked
1 month ago
27281795Defeat
33:04
5 / 8 / 31.00 KDA
Skill Priority
>>
Ranked
1 month ago
27276834Defeat
30:53
2 / 6 / 30.83 KDA
Skill Priority
>>
Ranked
1 month ago
27270951Victory
42:00
4 / 10 / 61.00 KDA
Skill Priority
>>
Ranked
1 month ago
27267070Defeat
26:35
3 / 7 / 20.71 KDA
Ranked
1 month ago
27260193Defeat
40:55
8 / 7 / 102.57 KDA
Ranked
1 month ago
27255173Defeat
32:40
6 / 8 / 31.13 KDA